Xuzhou Juli tools attend in the shanghai hand tool exhibition on April 1-3, 2019.BOOTH NO:T8-283.
Xuzhou Juli tools to participate in the April 2017 exhibition, welcomed the new and old customers come here in October Shanghai and the Canton Fair.
Our XUZHOU JULI have booth on the 120th carton fair which is from April, 15th to 19th.
| Product Name | JY-T16074 | Description | 74pcs tool set in metal case | Remarks | Lead Time | 60 days | ||
| Loading Port | Ningbo | Unit Price(FOB) | Mini Qty. | 1,000Sets | ||||
| Number | Description | Detail SIZE | Quality Detail | |||||
| 6 | ratchet combination wrenches | 10,12,13,14,17,19mm | Crv with 72teeth, matt finish | |||||
| OR | ||||||||
| 6 | combination wrenches | 10,12,13,14,17,19mm | Crv with matt finish | |||||
| 1 | water pump pliers | 10" | Crv with black finish | |||||
| 4 | go-tru screwdrivers | PH1X75,2X100, SL5X75,6X100mm | Crv with matt finish | |||||
| 1 | bits holder | 1/4" | carbon steel with chrome plated | |||||
| 30 | 25L bits | 1/4" | Crv with matt finish | |||||
| 1 | magnetic bits holder | 1/4" | Crv with matt finish | |||||
| 1 | wire strippers | 10" | Crv with black finish | |||||
| 1 | adjustable wrench | 8" | carbon steel with chrome plated | |||||
| 1 | ball pein hammer | 16oz/ 1LB | carbon steel with full polish | |||||
| 1 | break bar | 1/2"x17" | Crv with matt finish | |||||
| 9 | hex keys | 1.6-10mm | Crv with matt finish | |||||
| 1 | ratchet wrench | 1/2" | Crv with 72teeth, matt finish | |||||
| 2 | spark plugs | 1/2"x 16,21mm | Crv with matt finish | |||||
| 1 | universal joint | 1/2" | Crv with matt finish | |||||
| 1 | extension bar | 1/2"x5" | Crv with matt finish | |||||
| 10 | sockets | 1/2"x 10,11,12,13,14, 17,19,20,22,24mm | Crv with matt finish | |||||
| 1 | combination pliers | 6" | carbon steel with full polish | |||||
| 1 | long nose pliers | 6" | carbon steel with full polish | |||||
| 1 | diagonal pliers | 6" | carbon steel with full polish | |||||
Packaging/ Dimension | Inner Carton | Master Carton | Container | |||||
| Color Sleeve | Qty. | Size(MM) | Qty. | Carton size(CM) | G.W/N.W | 20FCL | 40FCL | |
| N/A | N/A | 1Sets | 55x24x24.5cm | 12/13kg | 870Sets | 1,740Sets | ||
0516-86225766